Section 1:-
Lecture Topics | Video material | Reading Material |
---|---|---|
Core Python | Durga Sir Python | |
or Corey Schafer | Durga Sir Python Notes, | |
Python Crash Course Book | ||
Intermediate Python | Durga Sir Python or Corey Schafer | Durga Sir Python Notes, |
Automation With Python Book | ||
Advance Python | Durga Sir Python | |
Core Software Engineering Principle | NA | Robust Python & Design Patterns |
Section 2:-
Lecture Topics | Video material | Reading Material |
---|---|---|
Basic Mathematics ( Optional ) | Algebra 1 & Algebra 2 | Video Notes |
Linear Algebra | Linear algebra by Antern | Linear Algebra for Dummies Book |
Calculus | Calculus for ML by Antern | Calculus for Dummies Book |
Statistics and Probability | NA | Statistics Dummies Edition and Probability Dummies Edition |
Section 3:-
Lecture Topics | Video material | Reading Material |
---|---|---|
Introduction Machine Learning | Video 1 or Video 2 | Machine learning Wiki and Introduction to statistical Learning : Ch: 01 and Hands on ML with Scikit-Learn & Tensorflow: Ch: 01 |
Supervised Learning:- Linear Regression Beginner | Video 1 and Video 2 and Video 3 | CS229 LR Notes |
Regression Analysis and Statistics | Management - Applied Multivariate Statistical Modeling | Applied Multivariate Statistical Analysis by Johnson and Wichern |
Supervised Learning:- Logistic Regression | Video 1 | Introduction to statistical learning: Ch: 04 and Hands on ML book: Ch: 03 and Notes on Logistic Regression |
Generalized Linear Model | Video 1 | GLM’s Wiki |
Regularization | NA | Introduction to statistical learning: Ch: 6 & Ch: 07 |
Naive Bayes | Video 1 | Naive Bayes Wiki |
Support Vector Machine | Video 1 and Video 2 | Introduction to statistical learning: Ch: 9 |
Bias-Variance Tradeoff | NA | Bias and Variance TradeOff and Empirical risk minimization and [Precision-Recall Trade-Off](https://datascience-george.medium.com/the-precision-recall-trade-off-aa295faba140#:~:text=The Idea behind the precision,to decrease%2C or vice versa.) |
Feature Engineering | Feature Engineering Krish Naik Playlist | Feature Engineering for Machine Learning book |
Decision Trees and Ensemble Learning | Video 1 and Video 2 and Video 3 and Video 4 and Video 5 and Video 6 | Hands-On Ensemble Learning with Python Book |
Unsupervised Learning | Video 1 and Video 2 and Video 3 | Hands-On Unsupervised Learning Using Python and Introduction to statistical learning: Ch: 10 |
Section 4:-
Lecture Topics | Video material | Reading Material |
---|---|---|
Machine Learning Operations | NA | MadewithML, Designing Machine Learning Systems |
End to End Production Grade Projects Examples | NA | ZenFiles |
Machine Learning Interview | NA | ML Interview and Introduction to Machine Learning Interviews Book |